Racing Results
Race Results (status 13-Sep-14)
Date | Event | Distance | Actual Distance | Time | Average Pace | PB | Elevation [m] | Category | Placing |
---|---|---|---|---|---|---|---|---|---|
31-Dec-14 | NYE FUN RUN | 5km | 4,51 | 00:18:08 | 00:04:01 | 80 | Men Open | Top12 | |
28-Dec-14 | Newton 28Dec14 | 25km | 24,10 | 01:53:45 | 00:04:43 | 551 | Veteran | 4 | |
30-Nov-14 | OtterBox Salomon Trail Run | 18km | 17,32 | 02:03:42 | 00:07:09 | 504 | Overall | 26 | |
23-Nov-14 | Desa Park City Run | 10km | 10,14 | 00:44:37 | 00:04:24 | 256 | Men Junior Veteran | 5 | |
9-Nov-14 | Great Eastern Run | 12km | 12,21 | 00:56:00 | 00:04:35 | 185 | Men Junior Veteran | 15 | |
25-Oct-14 | Puma Night Run 2014 | 10km | 9,74 | 00:42:15 | 00:04:20 | 101 | Open Men | 8 | |
21-Oct-14 | Bursa Bull Charge 2014 | 5km | 5,04 | 00:19:57 | 00:03:57 | PB | 166 | ||
12-Oct-14 | SCKLM 2014 | HM | 21,20 | 01:41:09 | 00:04:46 | 261 | Men Junior Veteran | 14 | |
23-Sep-14 | Rat Race KL 2014 | 4,0km | 3,90 | 00:17:15 | 00:04:25 | 145 | Mixed Team | 6 | |
21-Sep-14 | 2XU Run Kuala Lumpur 2014 | HM | 21,47 | 02:00:23 | 00:05:36 | 336 | Pacer | 99 | |
13-Jul-14 | PAR X Relay Run | 3,2km | 3,19 | 00:14:11 | 00:04:27 | 54 | Open | 12 | |
31-May-14 | Frankathon - Outrun Cancer | 5km | 5,04 | 00:22:39 | 00:04:30 | -- | Charity | -- | |
31-May-14 | Frankathon - Outrun Cancer | 5km | 5,08 | 00:22:22 | 00:04:24 | -- | Charity | -- | |
24-May-14 | Cyberjaya Firefighter HM | HM | 20,80 | 01:37:30 | 00:04:41 | 162 | Junior Veteran | 6 | |
11-May-14 | Kuantan HM | HM | 21,00 | 01:33:30 | 00:04:27 | 58 | Open International Men | 3 | |
4-May-14 | Larian Gegar | 10km | 10,03 | 00:44:06 | 00:04:24 | 177 | Junior Veteran | 3 | |
27-Apr-14 | Run for Peace | 10km | 10,40 | 00:44:58 | 00:04:19 | 71 | Open Men | -- | |
20-Apr-14 | International Earth Day Run | 10km | 9,73 | 00:43:04 | 00:04:26 | 203 | Open International Men | 12 | |
9-Mar-14 | Brooks HM 2014 | 10km | 10,12 | 00:43:04 | 00:04:15 | 127 | Junior Veteran | 3 | |
23-Feb-14 | Dragon Back 2014 | 23km | 23,46 | 01:51:26 | 00:04:45 | 204 | Junior Veteran | 2 | |
16-Feb-14 | Melawati 10km | 10km | 9,38 | 00:40:45 | 00:04:21 | 74 | Veteran | ||
12-Jan-14 | Skyhawk Nature Run Melaka | HM | 20,88 | 01:32:14 | 00:04:25 | 259 | Open Men | 5 | |
29-Dec-13 | Newton 29Dec13 | 25km | 24,58 | 01:52:09 | 00:04:34 | PB | 321 | Veteran | 6 |
8-Dec-13 | Run For It 7 | HM | 21,01 | 01:30:51 | 00:04:19 | PB | 84 | Junior Veteran | 3 |
1-Dec-13 | SCSM 2013 | FM | 42,22 | 03:25:09 | 00:04:52 | 142 | Junior Veteran | ||
24-Nov-13 | Desa Park City Run | 10km | 10,29 | 00:41:05 | 00:04:00 | PB | 120 | Junior Veteran | 2 |
9-Nov-13 | Tiger Run KL 2013 | 10km | 9,90 | 00:41:04 | 00:04:09 | 120 | Junior Veteran | 6 | |
3-Nov-13 | 2XU Run Kuala Lumpur 2013 | 15km | 14,95 | 01:05:49 | 00:04:24 | 320 | Open Men | 8 | |
20-Oct-13 | adidas KOTR 2013 | 16,8km | 16,57 | 01:10:15 | 00:04:14 | 112 | Open Men | 17 | |
28-Sep-13 | SCKLM 2013 | FM | 42,30 | 03:20:58 | 00:04:45 | 384 | Veteran | 7 | |
21-Sep-13 | IMU Charity Run | 10km | 10,03 | 00:42:11 | 00:04:12 | 120 | Veteran | 6 | |
17-Sep-13 | Rat Race KL 2013 | 4,5km | 4,50 | 00:18:51 | 00:04:11 | 62 | Open Men | 1 | |
14-Sep-13 | TMBT 50 | 50km | 27,79 | 07:07:59 | 00:15:24 | DNF | |||
7-Sep-13 | Men's Health Run | 12km | 12,27 | 00:51:23 | 00:04:11 | PB | 108 | Junior Veteran | 8 |
31-Aug-13 | KPAC Trail Run 2013 | 3,2km | 3,27 | 00:17:54 | 00:05:28 | 118 | Mixed Team | 6 | |
18-Aug-13 | New Balance HM 2013 | HM | 20,72 | 01:31:10 | 00:04:24 | 222 | Veteran | 5 | |
14-Jul-13 | PAR9 Anniversary Run | 3,2km | 3,12 | 00:13:13 | 00:04:14 | 64 | Open Team | 15 | |
7-Jul-13 | Seremban HM 2013 | HM | 20,48 | 01:29:50 | 00:04:23 | 227 | Veteran | 6 | |
9-Jun-13 | Mizuno Wave Run 2013 | 16km | 15,87 | 01:10:33 | 00:04:27 | 134 | Veteran | -- | |
12-May-13 | Regensburg Marathon | FM | 43,03 | 03:27:53 | 00:04:50 | 102 | Open, Overall | 108 | |
28-Apr-13 | Kidney Run 12km | 12km | 12,25 | 00:52:50 | 00:04:19 | 287 | Junior Veteran | 9 | |
27-Apr-13 | Xterra Trail Run 11km | 11km | 10,34 | 00:57:25 | 00:05:33 | 135 | Open, Age category | 2 | |
31-Mar-13 | MAKNA Founder Run, 12km Race | 12km | 11,63 | 00:51:27 | 00:04:25 | 156 | Open Men | 7 | |
17-Mar-13 | Seoul International Marathon 2013 | FM | 42,59 | 03:06:34 | 00:04:23 | PB | Open Men | 708 | |
3-Mar-13 | Brooks HM 2013 | HM | 21,52 | 01:36:47 | 00:04:30 | 547 | Junior Veteran | 8 | |
20-Jan-13 | Dragon Back 2013 | 14,5km | 14,66 | 01:03:41 | 00:04:21 | 216 | Veteran | 4 | |
6-Jan-13 | MPIB 12km 2013 | 12km | 11,71 | 00:50:13 | 00:04:17 | 169 | Veteran | -- | |
30-Dec-12 | Newton 30Dec12 | 25km | 24,00 | 01:52:00 | 00:04:40 | 584 | Veteran | Top 10 | |
16-Dec-12 | Malakoff 2012 | 12km | 11,41 | 00:51:38 | 00:04:32 | 200 | Veteran | -- | |
2-Dec-12 | SCSM 2012 | FM | 42,61 | 03:40:44 | 00:05:11 | 289 | Masters | -- | |
25-Nov-12 | Desa Park City Run | 10km | 10,30 | 00:44:27 | 00:04:19 | 248 | Veteran | -- | |
18-Nov-12 | PBIM 2012 | FM | 42,92 | 04:35:48 | 00:06:26 | 251 | Veteran | -- | |
4-Nov-12 | Live Great Eastern Run | 12km | 12,07 | 00:53:57 | 00:04:28 | 206 | Veteran | -- | |
28-Oct-12 | PACM 30km | 30km | 29,72 | 02:31:44 | 00:05:06 | 426 | Open | -- | |
20-Oct-12 | PNM 2012 | HM | 21,36 | 01:41:54 | 00:04:46 | 262 | Veteran | 14 | |
15-Sep-12 | TMBT 50 | 50km | 48,65 | 09:16:03 | 00:11:26 | 1956 | Open | -- | |
9-Sep-12 | adidas KOTR 2012 | 16,8km | 16,84 | 01:12:55 | 00:04:20 | 24 | Open | 4 | |
14-Jul-12 | Men's Health Run | 12km | 12,31 | 00:54:42 | 00:04:27 | 167 | Veteran | 10 | |
24-Jun-12 | SCKLM 2012 | FM | 42,41 | 03:30:04 | 00:04:57 | 484 | Veteran | 16 | |
17-Jun-12 | 7km TM Fan Run | 7,50 | 01:00:49 | 00:08:07 | |||||
20-May-12 | Straubing Herzogstadtlauf | FM | 42,39 | 03:26:04 | 00:04:52 | 167 | Open Men | 6 | |
21-Apr-12 | Energizer Nightrun 2012 | FM | 42,20 | 03:57:26 | 00:05:38 | 354 | Veteran | Top 50 | |
11-Mar-12 | Brooks HM 2012 | HM | 22,06 | 01:47:53 | 00:04:53 | 337 | Veteran | -- | |
15-Jan-12 | Mizuno Wave Run 2012 | 10km | 10,01 | 00:47:43 | 00:04:46 | Open Men | -- | ||
4-Dec-11 | SCSM 2011, Standard Chartered Marathon Singapore 2011 | FM | 42,84 | 04:28:43 | 00:06:16 | Open Men | 1044 | ||
20-Nov-11 | PBIM 2011, Penang Bridge International Marathon | FM | 42,41 | 04:49:11 | 00:06:49 | Open Men | -- | ||
30-Oct-11 | PJ Half Marathon 2011 | HM | 17,36 | 01:53:28 | 00:06:32 | Open Men | -- | ||
15-Oct-11 | Putrajaya Night Marathon 2011 | FM | 43,36 | 05:14:17 | 00:07:15 | Open Men | -- | ||
26-Jun-11 | Standard Chartered Marathon Kuala Lumpur 2011 | HM | 17,58 | 02:00:49 | 00:06:52 | Open Men | -- |
2,366 total views, 1 views today